Facts at a Glance
2009 Vital Statistics
| Births | 37,196 |
| Discharges | 223,447 |
| ER Visits | 828,298 |
| Sutter VNA & Hospice, Home Health Visits | 272,945 |
| Sutter VNA & Hospice, Hospice Visits | 203,029 |
| Outpatient Visits | 9,311,418 |
| Hospitals | 24 |
| Physicians | 3,500 |
| Network and affiliate employees | 47,941 |
| Volunteers (approx.) | 5,000 |
| Philanthropic Foundations | 23 |
| Ambulatory (outpatient) Surgery Centers | 17 |
| Cardiac Centers | 8 |
| Cancer Centers | 9 |
| Acute Rehabilitation Centers | 5 |
| Behavioral Health Centers | 9 |
| Trauma Centers | 4 |
| Neonatal ICU’s | 11 |
| Sutter Express Care Medical Clinics | 3 |
Community Benefit
Sutter Health's investment in services for the poor and underserved and benefits for the broader community:
| 2009 | $667 million |
| 2008 | $597 million |
| 2007 | $548 million |
| 2006 | $483 million |
| 2005 | $479 million |
| 2004 | $375 million |
| 2003 | $342 million |
| 2002 | $256 million |

Printable Facts at Glance (PDF 94 KB)
Updated 6-29-10
Understanding Sutter Health - The nature of our not-for-profit network
What is the relationship of Sutter Health facilities with each other? How does that relationship work? What are the benefits to patients and doctors?
Understanding Sutter Health's not-for-profit network
